NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 858 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | DEL MAR, EL CAJON, ESCONDIDO, LA JOLLA-GIRARD, ODD BALL, PACIFIC BEACH-GARNET, PACIFIC BEACH-HORNBLEND, POWAY-MIDLAND, RANCHO BERNARDO, RANCHO PENASQUITOS, RANCHO SANTA FE, SAN DIEGO, SAN DIEGO-LINDA VISTA, SAN DIEGO-MIRA MESA, SAN DIEGO-REGENTS, SAN DIEGO-UNIVERSITY, VISTA |
City : | San Diego, Chula Vista, El Cajon, National City, La Mesa, Santee, Poway |
County : | San Diego |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | 30 miles: Alpine, CA, 30 miles: Escondido, CA, 30 miles: Greencrest Park Mobile Home Park, CA, 30 miles: The Views Mobile Home Park, CA, 30 miles: Alpine Heights, CA, 30 miles: Westwinds Lodge Mobile Home Park, CA, 29 miles: Bellview Park Mobile Home Park, CA, 29 miles: Palomar Park Mobile Home Park, CA, 29 miles: Engineer Springs, CA |
Major Cities Close to ... | 7 miles to Chula Vista, CA, 15 miles to Tijuana, Mexico, 67 miles to Ensenada, Mexico, 82 miles to Santa Ana, CA, 87 miles to Riverside, CA, 89 miles to Anaheim, CA, 94 miles to Long Beach, CA, 97 miles to San Bernardino, CA, 98 miles to Mexicali, Mexico |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Chula Vista, Community Support And Referral Services, Del Mar, Directory Assistance, El Cajon, Emergency Services, FGB Access Code, Information Provider, Intralata Pic Validation, La Jolla, La Mesa, Non Emergency Services, One Call Services-Pipeline And Utility Safety, Poway, Rancho Bernardo, Rancho Penasquitos, Rancho Santa Fe, San Diego:Linda Vista DA, San Diego:Mira Mesa DA, San Diego:San Diego DA, Standard Plant Test Code, Telco Repair Service, Telecommunications Relay Service, Travel Information Services |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 92037, 92038, 92039, 92109, 92121, 92122, 92126, 92131, 92064, 92074, 92014, 92075, 92130, 92127, 92128, 92197, 92199, 92129, 92111, 92117, 92123, 92124, 92067, 92091, 91902, 91909, 91910, 91911, 91901, 92019, 92020, 92021, 91935, 91941, 91942, 91943, 92101, 92102, 92103, 92104 |
FIPS (County, county equivalent or census division code) : | 06073 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 41740 |
Area code : | 858200 - 858999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 32.715 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -117.1625 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
History : | 858 was first put in service June 12, 1999. It was created from area code 619. |
Nearby Area Codes : | 442/760 (Oceanside, CA), 619/858 (San Diego, CA) |
List of cities and neighborhoods in the 858 area code : | lpine, Bonita, Chula Vista, Coronado, El Cajon, Imperial Beach, La Mesa, La Presa, Lakeside, Lemon Grove, National City, Rancho San Diego, San Diego, Santee, Spring Valley |
he's a bad, bad guy, cheats on women, very bad, he's from sandiego, california 92126
Thằng này nó cũng lừa bạn mình ở Hà Nội, hình như nó già rồi , nó gần 70 tuổi rồi, nhưng nó lừa đảo nhiều người lắm
Nó là một thằng lừa đảo , chuyên lừa gạt phụ nữ, mọi người nên cẩn thận với nó, nó ở sandiego…
evil, bad, abusive to women, never trust him
an evil person, specializing in deceiving women, adulterers
Một kẻ lừa tình chuyên nghiệp
Name presumably S Siharath
Some name is Hnwalsh
Called me on 12/7/21 and 12/3/21, both days after 9 a . m . but weren't businesslike enough to reply, when screened .
When I screen this caller, they hang up rather than say who is calling .
Prositute and thief
This number is safe and belongs to Coastal Skin and Eye Institute .
Telemarketer .
...
In contacts, the owner of the phone number is written as M Smith
Is this phone number related to a scammer?
Kijiji scam .
They are pretending to be the sheriff office demanding money from 1000 to 2000 dollars . They have the warrant listed...
called and hung up
Private Number
no more data
Area code 858 is found in the US state of California. Primarily servicing the city of Poway (population: 49169), area code 858 covers 1 county of California.
Located in the Pacific time zone, area code 858 is on the same time as Los Angeles, CA.
Area code 858 was brought into effect on June 12, 1999. 858 was split from the parent 619 area code.
City | Total Population | % of 858 | % of City |
San Diego, CA | 1,307,402 | 21% | 96% |
Chula Vista, CA | 243,916 | 3% | 100% |
El Cajon, CA | 99,478 | 1% | 100% |
National City, CA | 58,582 | 1% | 100% |
La Mesa, CA | 57,065 | 1% | 100% |
Santee, CA | 53,413 | 1% | 100% |
Poway, CA | 47,811 | 2% | 91% |
La Presa, CA | 34,169 | 0% | 100% |
Spring Valley, CA | 28,205 | 0% | 100% |
Imperial Beach, CA | 26,324 | 0% | 100% |
Lemon Grove, CA | 25,320 | 0% | 100% |
Rancho San Diego, CA | 21,208 | 1% | 100% |
Lakeside, CA | 20,648 | 0% | 100% |
Winter Gardens, CA | 20,631 | 0% | 100% |
Coronado, CA | 18,912 | 2% | 100% |
Casa de Oro-Mount Helix, CA | 18,762 | 0% | 100% |
Bostonia, CA | 15,379 | 0% | 100% |
Alpine, CA | 14,236 | 2% | 100% |
Solana Beach, CA | 12,867 | 0% | 100% |
Bonita, CA | 12,538 | 0% | 100% |
Jamul, CA | 6,163 | 1% | 100% |
Eucalyptus Hills, CA | 5,313 | 0% | 100% |
Del Mar, CA | 4,161 | 0% | 100% |
Harbison Canyon, CA | 3,841 | 1% | 100% |
Fairbanks Ranch, CA | 3,148 | 0% | 98% |
Granite Hills, CA | 3,035 | 0% | 100% |
Campo, CA | 2,684 | 1% | 100% |
Crest, CA | 2,593 | 0% | 100% |
Pine Valley, CA | 1,510 | 0% | 100% |
Descanso, CA | 1,423 | 1% | 100% |
Potrero, CA | 656 | 0% | 100% |
Jacumba, CA | 561 | 0% | 100% |
Rancho Santa Fe, CA | 3,117 | 0% | 18% |
Boulevard, CA | 315 | 0% | 100% |